Data on placement through campus for past three batches
| As on Date | Number of students eligible/ interested | Number placed | Highest Package (Rs. Lakhs per annum) | Median Package (Rs. Lakhs per annum) | Percentage of Students Placed | 
| 31-May-14 | 77 | 63 | 5.4 | 3.75 | 81.82% | 
| 31-May-15 | 52 | 44 | 6 | 4.25 | 84.62% | 
| 31-May-16 | 47 | 39 | 8 | 4.07 | 82.98% | 
| FINAL PLACEMENT RECORD | ||||
| 1 | Number of companies contacted for placement in the year 2015-16 | 19 | ||
| 2 | Number of companies that visited the campus for final placements in 2016 | 19 | ||
| 3 | Number of companies that made final placement offers to the student | 19 | ||
| 4 | Number of students in the previous batch who had Pre-Placement Offers (PPOs) | 01 | ||
| 5 | Number of new companies that visited the campus for final placements in 2016 | 08 | ||
| 6 | Number of companies that have been regularly coming for final placements for the last 3 years | 11 | ||
 
										
