| Patent Details | |||||
| S.No. | Name of Invention | Name of Inventors | Patent Certificate No./Application No. | Grant Date | Filed Date | 
| 1. | A METHOD FOR ATTAINING P-TYPE ZINC OXIDE (ZNO) THIN FILM | Brijesh Kumar Singh, Lucky Agarwal and Shweta Tripathi | 486996 | 21/12/2023 | 
 | 
| 2. | A SYSTEM FOR PREDICTION OF RAISED INTRACRANIAL PRESSURE | Maninder Singh, Basant Kumar | 481350 | 12/12/2023 | 
 | 
| 3. | Integrated health-monitoring device and a method of real time transfer of health condition data collected | Yogendra Kumar Prajapati, Piyus Sil, Piyus | 469442 | 16.11.2023 | 
 | 
| 4. | Low Power, Uniform Frequency Resolution and High Sampling Speed Arbitrary Waveform Generator | Subha Sarkar, Yogendra Kumar Prajapati and Rajeev Tripathi | 461154 | 20.10.2023 | 
 | 
| 5. | Method to determine beam width of a dip in surface plasmon resonance sensor and its application | Jitendra Bahadur Maurya, Y. K. Prajapati | 407708 | 29.09.2022 | 
 | 
| 6. | MICRO FABRICATION ANNEALING FURNACE WITH INTEGRATED MAGNETIC FIELD AND ELECTRIC FIELD APPLICATION, AND AFFIXABLE HALL MEASUREMENT SET UP THEREIN | Brijesh Kumar Singh, P.Chakrabarti and Shweta Tripathi | 398375 | 01/06/2022 | 
 | 
| 7. | AMRIT: Assessment, Monitoring, Reporting and Intelligent Tracking | Rajeev Tripathi | Diary No. 6951/2020-CO/SW | 09.07.2021. | 
 | 
| 8. | An Improved Anthropometrically designed face shield and a process thereof filled on | Rajeev Tripathi | 202011019565 | 
 | 08.12.2020. | 
| 9. | Development of a low cost, user friendly, mechanical instrument for removing hand gloves to get maximum hygiene and no cross contamination filled on 
 | Rajeev Tripathi | 202011019189 | 
 | 24.04.2021. | 
| 10. | VIRALYSER: A Multipurpose low cost portable UV-C Sanitization Cabinet for Home and office use | Rajeev Tripathi | 202011018858 | 
 | 11.03.2021. | 
| 11. | SMART MEDICINE CONTAINER | Om Singh, Yashveer Singh, Kalyan Prusty,Santanu Banerjee, Shashwat Pathak and Basant Kumar | 202011021044 A | 
 | 19/05/2020 | 
| 12. | A METHOD AND A SYSTEM FOR AUTOMATIC DETECTION AND GRADING OF CATARACT | Shashwat Pathak, Rahul Raj, Aditya Dixit and Basant Kumar | 201931016829 A | 
 | 27/04/2019 | 
| 13. | A MICROWAVE ABSORBER AND A METHOD OF PREPARATION THEREOF | Smriti Agarwal, Sunil Jorawal, Rajeev Gupta, Asheesh Dubey | 202311055627 | 
 | 25/08/2023 | 
| Project Details (Last 3 years) | ||||||
| S. No. | Name of the Project | Name of the PI | Amount (in lakhs) | Start Date | End Date | Sponsoring agency | 
| 1. | Research Development ATLAL Incubation Centre | Prof. Rajeev Tripathi | 1000 | NITI Aayog | ||
| 2. | Design and Development of a patch antenna based non-invasive blood sugar monitoring system. | Prof. Vijay Shanker Tripathi | 8.94 | 2022 | 2025 | CST-UP | 
| 3. | Design of wideband wearable antenna for medical internet of things and 5G used in remote health care applications. | Prof. Vijay Shanker Tripathi | 11.92 | Aug,2022 | 2025 | CST-UP | 
| 4. | An IoT enabled portable device for OND/ONSD based automated detection of Intracranial Pressure ICP through ocular USG Imaging. | Prof. Basant Kumar | 24.73 | 2021 | 2024 | BDTD Programme - TDT Division | 
| 5. | Development and Hardware Implementation of Deep Learning Based Pre-processing Techniques for Thermal Imaging Applications. | Prof. Basant Kumar | 15.00 | 31/03/2022 | DRDO, Dehradun | |
| 6. | NIDHi- Inclusive Technology Business Incubator (iTBI) - Innovation and Incubation Hub. | Prof.Basant Kumar | 433.22 | 11-06-2022 | 10-06-2027 | |
| 7. | Investigations on surface plasmon resonance (SPR) based optical sensing with an emphasis on the role of spin waves and magnonics in related materials. | Prof. Yogendra Kumar Prajapati | 20.44 | 20-12-2019 | 20-12-2022 | SERB | 
| 8. | Design and development of a non-invasive, smart, and Portable device for real-time assessment of bone fracture healing progression. | Prof. Yogendra Kumar Prajapati | 47.85 | 02-03-2023 | 02-03-2026 | |
| 9. | Prototype development of a photovoltaic Solar cell with a High Conversion Efficiency An Application of two Dimensional Materials | Prof. Yogendra Kumar Prajapati | 7.00 | 13-07-23 | 13-07-2026 | |
| 10. | Evolution of CCTV, Wi-Fi & Solar Light | Prof. Yogendra Kumar Prajapati | 1.77 | 20-12-2021 | UPRNNL | |
| 11. | Third party audit of Electrical work related to the quality at Balrampur UP | Prof. Yogendra Kumar Prajapati | 1.357 | 25-11-2022 | UPRNNL | |
| 12. | Third party audit of Electrical work related to the quality at Balrampur UP | Prof. Yogendra Kumar Prajapati | 2.891 | 25-11-2022 | UPRNNL | |
| 13. | Secure message dissemination in cognitive vehicular cloud network for improved road safety. | Dr. Arun Prakash | 11.5 | 20-10-2023 | 01/01/2024 | CST-UP | 
| 14. | Special Manpower Development Program Chip to System Design (SMDP-C2SD). | Dr. Santosh Kumar Gupta | 480 | 19.05.2023 | 19.05.2028 | MEITY, GoI | 
| 15. | Development of Non-Invasive Saliva Based Glucometer for Diabetes Management. | Dr. Shweta Tripathi | 23.48 | 21-01-2022 | 21-01-2023 | SERB, DST | 
| 16. | Design and Development of Underwater Sensor Networks using Magnetic Induction based Communications. | Dr. Vinay Kumar | 24.42 | March, 2017 | SERB | |
| 17. | Wireless Body area Networks: A Magnetic Induction Communication Perspective. | Dr. Vinay Kumar | 9.30 | March, 2019 | DST | |
| 18. | Spectrally Efficient Antenna Design for 5G and 6G using Reconfigurable Intelligent Surfacr. | Dr. Vinay Kumar | 13.83 | 19-10-2023 | 19-10-2026 | CST-UP | 
| 19. | Design and Development of Printed/Dielectric Resonator Antennas for 5G Communication System. | Dr. Anand Sharma | 25.6 | 27-10-2020 | 27-10-2022 | SERB | 
| 20. | Design and Development of Dielectric Resonator Antenna for Smart City Applications. | Dr. Anand Sharma | 7.28 | 24-03-2021 | 24-03-2023 | CST-UP | 
| 21. | Design and development of ML based adaptive optimal control algorithms for efficient regulation of the Wheeled Robots for Disaster Response. | Dr. Sumit Kumar Jha | 26.29 | 19-09-2023 | 19-09-2026 | SERB | 
 
										
