Program Schedule
Three Days of Keynote Lectures, Technical Sessions, Panels and Networking.
Day 1 – October 15, 2026
| Time | Session / Activity |
|---|---|
| 08:00 – 09:00 | Registration and Welcome |
| 09:00 – 10:00 | Inaugural Ceremony: Welcome address, lighting of lamp & ISHMS President’s address |
| 10:00 – 11:00 | Keynote 1 – “Digital Twins for Smart Infrastructure” (Prof. Harpal Singh, Arctic University of Norway) |
| 11:00 – 11:30 | Tea/Coffee Break & Networking |
| 11:30 – 13:00 | Parallel Technical Sessions I: Track 1 (Smart Materials) | Track 2 (Sensor Technologies) | Track 3 (WSN & IoT) |
| 13:00 – 14:00 | Lunch & Exhibition Visit |
| 14:00 – 15:00 | Keynote 2 – “AI‑Driven Structural Health Monitoring” (Prof. Suresh Bhalla, IIT Delhi) |
| 15:00 – 16:30 | Parallel Technical Sessions II: Track 4 (AI/ML in SHM) | Track 5 (Digital Twins) | Track 6 (NDE) |
| 16:30 – 17:00 | Tea/Coffee Break |
| 17:00 – 18:30 | Poster Session I & Industry Exhibition |
Day 2 – October 16, 2026
| Time | Session / Activity |
|---|---|
| 09:00 – 10:00 | Keynote 3 – “Pavement Evaluation and Assessment” (Prof. Praveen Kumar, IIT Roorkee) |
| 10:00 – 10:45 | Expert Lecture 1 – “Bridge SHM Using Vehicle‑Bound Sensors” (Prof. K.V.L. Subramaniam, IIT Hyderabad) |
| 10:45 – 11:30 | Parallel Technical Sessions III: Track 7 (Vibration‑Based SHM) | Track 8 (Field Applications) |
| 11:30 – 12:00 | Tea/Coffee Break |
| 12:00 – 13:00 | Panel Discussion – “SHM Implementation Challenges in Indian Infrastructure” |
| 13:00 – 14:00 | Lunch |
| 14:00 – 15:00 | Keynote 4 – “AI‑Driven Structural Health Monitoring” (Prof. Gyuhae Park, Chonnam National University, South Korea) |
| 15:00 – 16:30 | Parallel Technical Sessions IV: Track 9 (Seismic Monitoring) | Track 10 (Pavement Evaluation) |
| 16:30 – 17:00 | Tea/Coffee Break |
| 17:00 – 18:30 | Poster Session II & ISHMS General Body Meeting |
| 18:30 – 19:15 | Expert Lecture 3 – “Structural Health Monitoring for Concrete Structures” (Prof. K.V.L. Subramaniam, IIT Hyderabad) |
| 19:30 – 22:00 | Conference Banquet |
Day 3 – October 17, 2026
| Time | Session / Activity |
|---|---|
| 09:00 – 10:00 | Keynote 5 – “Energy Harvesting for Self‑Powered SHM Systems” (Prof. Daniel J. Inman, University of Michigan) |
| 10:00 – 10:45 | Expert Lecture 2 – “Taking Piezo Sensing to the Skies” (Dr. Naveet Kaur, CSIR‑CRRI, New Delhi) |
| 10:45 – 11:30 | Special Sessions: Young Researchers Forum |
| 11:30 – 12:00 | Tea/Coffee Break |
| 12:00 – 13:00 | Panel – “Future Directions in Smart Materials & SHM Research” |
| 13:00 – 14:00 | Lunch |
| 14:00 – 15:00 | Valedictory & Closing Ceremony: Best Paper Awards, Conference Summary, Vote of Thanks |
| 15:00 onwards | Technical Tour: Sangam (Triveni) & Heritage Sites of Prayagraj (optional) |