Faculty Development Programme
Table 1: Letter No. 171/TEQIP-II/FDP/2013 dated August 20, 2013
| S. No. | Name of Applicant | Department | Nature of proposal | Estimated Amount of expenditure (in Rs. lakh) |
|---|---|---|---|---|
| 1. | Dr. Akshoy Ranjan Pal, Asstt. Prof. | Applied Mechanics | International | 4.93 |
| 2. | Dr. Ravi Prakash Tiwari, Asstt. Prof. | Applied Mechanics | International | 3.82 |
| 3. | Dr. Anuj Jain, Professor | Applied Mechanics | International | 4.93 |
| 4. | Dr. Anindya Bhar, Asstt. Prof. | Applied Mechanics | International | 2.10 |
| 5. | Dr. Anil Kumar Sachan, Professor | Civil Engg. | International | 1.52 |
| 6. | Dr. R. P. Tiwari, Professor | Civil Engg. | International | 3.55 |
| 7. | Dr. Ram Pal Singh, Prof. | Civil Engg. | International | 1.52 |
| 8. | Dr. Nekram Rawal, Asstt. Prof. | Civil Engg. | International | 1.52 |
| 9. | Dr. Gautom Ghosh, Asstt. Prof. | Civil Engg. | International | 1.52 |
| 10. | Dr. Priyaranjan Pal, Asstt. Prof. | Civil Engg. | International | 1.52 |
| 11. | Dr. Varun Singh, Asstt. Prof. | Civil Engg. | International | 1.52 |
| 12. | Dr. H. K. Pandey, Asstt. Prof. | Civil Engg. | International | 1.52 |
| 13. | Dr. Rakesh Mumar, Assoc. Prof. | Civil Engg. | International | 1.52 |
| Total Estimated Budget (Rs. in Lakhs) | 32.59 | |||
Table 2: Letter No. 07/TEQIP-II/FDP/2013 dated Sept 06, 2013
| S. No. | Name of Applicant | Department | Nature of proposal | Estimated Amount of expenditure (in Rs. lakh) |
|---|---|---|---|---|
| 1. | Dr. Anjana Pandey, Associate Professor | Biotechnology | International | 1.89 |
Table 3: Letter No. 39/TEQIP-II/FDP/2013 dated Sept 13, 2013
| S. No. | Name of Applicant | Department | Nature of proposal | Estimated Amount of expenditure (in Rs. lakh) |
|---|---|---|---|---|
| 1. | Dr. Shivesh Sharma | Biotechnology | International | 2.95 |
| 2. | Dr. Nand Kumar Singh | Biotechnology | International | 2.95 |
| 3. | Dr. Vishnu Agarwal | Biotechnology | International | 2.93 |
| 4. | Dr. Ashutosh Mani | Biotechnology | International | 2.95 |
| 5. | Dr. Ambak Rai | Biotechnology | International | 2.95 |
| 6. | Dr. Sanjay Kumar | Biotechnology | International | 2.95 |
| 7. | Dr. Sameer Srivastava | Biotechnology | International | 2.95 |
| 8. | Dr. Sangeeta Negi | Biotechnology | International | 3.47 |
| 9. | Dr. Mukesh Kumar | Mathematics | International | 2.70 |
| 10. | Dr. Pitam Singh | Mathematics | International | 2.70 |
| 11. | Dr. Buddakkagari Vasu | Mathematics | International | 4.50 |
| 12. | Dr. Manoj Kumar | Mathematics | International | 4.00 |
| 13. | Dr. Shurabhi Tiwari | Mathematics | International | 4.00 |
| 14. | Dr. G. K. Mehrotra | Chemistry | International | 2.16 |
| 15. | Dr. Ashutosh Pandey | Chemistry | International | 2.22 |
| 16. | Dr. P. K. Datta | Chemistry | International | 4.00 |
| 17. | Dr. Animesh Kumar Ojha | Physics | International | 2.72 |
| 18. | Dr. Arvind Agarwal | Physics | International | 2.86 |
| 19. | Dr. Naresh Kumar | Physics | International | 3.47 |
| 20. | Dr. Shushil Kumar | Chemical Engg. | International | 3.23 |
| 21. | Dr. R. K. Srivastava | Civil Engg. | International | 1.60 |
| 22. | Dr. Kumar Pallav | Civil Engg. | International | 1.60 |
| 23. | Dr. Asheesh K Singh | Electrical Engg. | International | 4.70 |
| 24. | Dr. Vineeta Agarwal | Electrical Engg. | International | 2.17 |
| 25. | Dr. Samir Saraswati | Mechanical Engg. | International | 2.98 |
| 26. | Dr. Praveen Kumar | Mechanical Engg. | International | 2.98 |
| Total Estimated Budget (Rs. in Lakhs) | 78.69 | |||
Table 4: Letter No. 127/TEQIP-II/FDP/2013 dated November 19, 2013
| S. No. | Name of Applicant | Department | Nature of proposal | Estimated Amount of expenditure (in Rs. lakh) |
|---|---|---|---|---|
| 1. | Dr. Kailash Narayan Pandey | Mechanical Engineering | International |
3.35 |
| 2. | Dr. Ravi Prakash | Mechanical Engineering | International |
2.91 |
| 3. | Dr. Rajeev Srivastava | Mechanical Engineering | International |
1.85 |
| 4. | Dr. Dharmendra Kumar Shukla | Mechanical Engineering | International |
3.55 |
| 5. | Dr. Mukul Shukla | Mechanical Engineering | International |
1.95 |
|
Total Estimated Budget (Rs. in Lakhs) |
13.61 |
|||
Table 5: Letter No. 157/TEQIP-II/FDP/2013 dated January 09, 2013
| S. No. | Name of Applicant | Department | Nature of proposal | Estimated Amount of expenditure (in Rs. lakh) |
|---|---|---|---|---|
| 1. | Dr. Anjana Pandey | Biotechnology | International |
1.90 |
| 2. | Dr. Surabhi Tiwari | Mathematics | International |
4.00 |
| 3. | Dr. Manish Gupta | Mechanical Engg. | International |
3.50 |
|
Total Estimated Budget (Rs. in Lakhs) |
9.4 |
|||
Table 6: Letter No. 39/TEQIP-II/FDP/2013 dated Sept 13, 2013
| S. No. | Name of Applicant | Department | Nature of proposal | Estimated Amount of expenditure (in Rs. lakh) |
|---|---|---|---|---|
|
1. |
Mr. Ramji Dwivedi | GIS Cell | International |
1.58 |
|
Total Estimated Budget (Rs. in Lakhs) |
1.58 |
|||